Unser Sortiment umfasst zur Zeit ca. 260 Rohdrogen.
DrogID | NameLat | NameChin |
---|---|---|
0005 | Achyranthis Bidentatae Radix | NIU XI |
0008 | Aconiti Radix Lateralis Praeparata | FU ZI |
0009 | Acori Tatarinowii Rhizoma | SHI CHANG PU |
0011 | Adenophorae Radix | NAN SHA SHEN |
0016 | Agrimoniae Herba | XIAN HECAO |
0019 | Albiziae Cortex | HE HUAN PI |
0021 | Alismatis Rhizoma | ZE XIE |
0029 | Alpiniae Oxyphyllae Fructus | YI ZHI REN |
0033 | Amomi Fructus | SHA REN |
0032 | Amomi Fructus Rotundus | DOU KOU |
0037 | Anemarrhenae Rhizoma | ZHI MU |
0038 | Angelicae dahuricae Radix | BAI ZHI |
0040 | Angelicae pubescentis Radix | DU HUO |
0041 | Angelicae sinensis Radix | DANG GUI |
0045 | Arctii Fructus | NIU BANG ZI |
0046 | Arecae Pericarpium | DA FU PI |
0047 | Arecae Semen | BING LANG |
0049 | Arisaematis Rhizoma | TIAN NAN XING |
0053 | Armeniacae amarum Semen | KU XING REN |
0056 | Artemisiae annuae Herba | QING HAO |
0058 | Artemisiae argyi Folium | AI YE |
0055 | Artemisiae Scopariae Herba | YIN CHEN |
0061 | Asparagi Radix | TIAN DONG |
0062 | Asteris Radix | ZI WAN |
0064 | Astragali Radix | HUANG QI |
0065 | Atractylodis macrocephalae Rhizoma | BAI ZHU |
0066 | Atractylodis Rhizoma | CANG ZHU |
0067 | Aucklandiae Radix | MU XIANG |
0506 | Aurantii Fructus | ZHI QIAO |
0507 | Aurantii Fructus Immaturus | ZHI SHI |
0069 | Bambusae Caulis in Taeniam | ZHU RU |
0068 | Bambusae Concretio Silicea | TIAN ZHU HUANG |
0072 | Belamcandae Rhizoma | SHE GAN |
0074 | Benincasae Semen | DONG GUA ZI |
0077 | Bistortae Rhizoma | QUAN SHEN |
0080 | Bombyx Batryticatus | JIANG CAN |
0083 | Broussonetiae Fructus | CHU SHI ZI |
0086 | Bubali Cornu | SHUI NIU JIAO |
0087 | Buddlejae Flos | MI MENG HUA |
0089 | Bupleuri Radix | CHAI HU |
0100 | Cannabis Semen | HUO MA REN |
0103 | Carthami Flos | HONG HUA |
0105 | Cassiae Semen | JUE MING ZI |
0107 | Celosiae Semen | QING XIANG ZI |
0110 | Cervi Cornu | LU RONG |
0111 | Chaenomelis Fructus | MU GUA |
0508 | Chebulae Fructus | HE ZI |
0112 | Chrysanthemi Flos | JU HUA |
0267 | Chuanxiong Rhizoma | CHUAN XIONG |
0115 | Cicadae Periostracum | CHAN TUI |
0116 | Cimicifugae Rhizoma | SHENG MA |
0118 | Cinnamomi Cortex | ROU GUI |
0119 | Cinnamomi Ramulus | GUI ZHI |
0123 | Citri immaturi Fructus | ZHI SHI |
0128 | Citri reticulatae Pericarpium | CHEN PI |
0126 | Citri reticulatae viride pericarpium | QING PI |
0129 | Citri sarcodactylis Fructus | FO SHOU |
0132 | Clematidis armandii Caulis | CHUAN MU TONG |
0133 | Clematidis Radix | WEI LING XIAN |
0135 | Cnidii Fructus | SHE CHUANG ZI |
0136 | Codonopsis Radix | DANG SHEN |
0137 | Coicis Semen | YI YI REN |
0138 | Coptidis Rhizoma | HUANG LIAN |
0140 | Corni Fructus | SHAN ZHU YU |
0141 | Corydalis Rhizoma | YAN HU SUO |
0142 | Crataegi Fructus | SHAN ZHA |
0149 | Curculiginis orchioidis Rhizoma | XIAN MAO |
0151 | Curcumae longae Rhizoma | JIANG HUANG |
0152 | Curcumae Radix | YU JIN |
0150 | Curcumae Rhizoma | E ZHU |
0153 | Cuscutae Semen | TU SI ZI |
0154 | Cyathulae Radix | CHUAN NIU XI |
0512 | Cynanchi Stauntonii Radix et Rhizoma | BAI QIAN |
0159 | Cyperi Rhizoma | XIANG FU |
0167 | Dictamni Cortex | BAI XIAN PI |
0168 | Dioscorea Rhizoma | SHAN YAO |
0170 | Dioscoreae hypoglaucae Rhizoma | FEN BI XIE |
0171 | Dipsaci Radix | XU DUAN |
0174 | Drynariae Rhizoma | GU SUI BU |
0175 | Ecliptae Herba | MO HAN LIAN |
0178 | Ephedrae Herba | MA HUANG |
0180 | Epimedii Herba | YING YANG HUO |
0182 | Eriobotryae Folium | PI PA YE |
0185 | Erythrinae Cortex | HAI TONG PI |
0186 | Eucommiae Cortex | DU ZHONG |
0194 | Euryales Semen | QIAN SHI |
0195 | Evodiae Fructus | WU ZHU YU |
0199 | Fluoritum | ZI SHI YING |
0202 | Forsythiae Fructus | LIAN QIAO |
0203 | Fraxini Cortex | QIN PI |
0204 | Fritillariae cirrhosae Bulbus | CHUAN BEI MU |
0205 | Fritillariae thunbergii Bulbus | ZHE BEI MU |
0208 | Ganoderma lucidum | LING ZHI |
0209 | Gardeniae Fructus | ZHI ZI |
0210 | Gastrodiae Rhizoma | TIAN MA |
0214 | Gentianae macrophyllae Radix | QIN JIAO |
0212 | Gentianae Radix | LONG DAN |
0219 | Ginseng Radix (weiß) | REN SHEN |
0221 | Gleditsiae sinensis Spina | ZAO JIA CI |
0222 | Glehniae Radix | BEI SHA SHEN |
0226 | Glycyrrhizae Radix | GAN CAO |
0225 | Glycyrrhizae Radix praeparata | ZHI GAN CAO |
0230 | Gypsum fibrosum | SHI GAO |
0231 | Haematitum | ZHE SHI |
0233 | Haliotidis Concha | SHI JUE MING |
0241 | Hordei Fructus Germanitus | MAI YA |
0242 | Houttuyniae Herba | YU XING CAO |
0245 | Imperatae Rhizoma | BAI MAO GEN |
0246 | Indigo Naturalis | QING DAI |
0247 | Inulae Radix | TU MU XIANG |
0250 | Isatidis Folium | DA QING YE |
0251 | Isatidis Radix | BAN LAN GEN |
0497 | Jujubae Fructus | DA ZAO |
0254 | Junci Medulla | DENG XIN CAO |
0256 | Kochiae Fructus | DI FU ZI |
0257 | Lablab Semen Album | BAI BIAN DOU |
0262 | Leonuri Herba | YI MU CAO |
0266 | Ligustici Rhizoma | GAO BEN |
0268 | Ligustri lucidi Fructus | NÜ ZHEN ZI |
0269 | Lilii Bulbus | BAI HE |
0271 | Linderae Radix | WU YAO |
0273 | Liquidambaris Fructus | LU LU TONG |
0192 | Longan Arillus | LONG YAN ROU |
0278 | Lonicerae Caulis | REN DONG TENG |
0279 | Lonicerae Flos | JIN YIN HUA |
0280 | Lophatheri Herba | DAN ZHU YE |
0284 | Lycii Cortex | DI GU PI |
0283 | Lycii Fructus | GOU QI ZI |
0288 | Lysimachiae Herba | JIN QIAN CAO |
0293 | Magnoliae Flos | XIN YI |
0292 | Magnoliae Officinalis Cortex | HOU PO |
0295 | Mantidis Ootheca | SANG PIAO XIAO |
0296 | Margaritaferae Concha | ZHEN ZHU MU |
0297 | Massa medicata Fermentata | SHEN QU |
0299 | Mastodi fossilia Ossis | LONG GU |
0303 | Menthae Herba | BO HE |
0515 | Meretricis Seu Cyclinae Concha | GE QIAO |
0312 | Mori Cortex | SANG BAI PI |
0310 | Mori Folium | SANG YE |
0311 | Mori Fructus | SANG SHEN |
0313 | Mori Ramulus | SANG ZHI |
0314 | Morindae Officinalis Radix | BA JI TIAN |
0317 | Moutan Cortex | MU DAN PI |
0318 | Mume Fructus | WU MEI |
0321 | Myristicae fragranticis Semen | ROU DOU KOU |
0322 | Myrrha | MO YAO |
0327 | Nelumbinis nuciferae Folium | HE YE |
0326 | Nelumbinis Semen | LIAN ZI |
0332 | Notoginseng Radix | SAN QI |
0333 | Notopterygii Rhizoma seu Radix | QIANG HUO |
0335 | Oldenlandia Herba | BAI HUA SHE SHE CAO |
0336 | Olibanum Gummi | RU XIANG |
0339 | Ophiopogonis Radix | MAI DONG |
0341 | Oryzae germinatus Fructus | GU YA |
0343 | Ostreae Concha | MU LI |
0345 | Paeoniae Radix Alba | BAI SHAO |
0346 | Paeoniae Radix Rubra | CHI SHAO |
0516 | Paridis Rhizoma | CHONG LOU |
0350 | Perillae Folium | ZI SU YE |
0351 | Perillae Fructus | ZI SU ZI |
0352 | Persicae Semen | TAO REN |
0353 | Peucedani Radix | QIAN HU |
0355 | Phaseoli Semen | CHI XIAO DOU |
0357 | Phellodendri Cortex | HUANG BAI |
0282 | Pheretima | DI LONG |
0358 | Phragmitis Rhizoma | LU GEN |
0361 | Pinelliae Rhizoma | BAN XIA |
0499 | Pinelliae Rhizoma praeparata | FA BAN XIA |
0368 | Plantaginis Semen | CHE QIAN ZI |
0370 | Platycladi Semen | BAI ZI REN |
0372 | Platycodi Radix | JIE GENG |
0518 | Pogostemonis Herba | GUANG HUO XIANG |
0373 | Polygalae Radix | YUAN ZHI |
0374 | Polygonati odorati Rhizoma | YU ZHU |
0375 | Polygonati Rhizoma | HUANG JING |
0376 | Polygoni avicularis Herba | BIAN XU |
0377 | Polygoni cuspidati Radix et Rhizoma | HU ZHANG |
0378 | Polygoni multiflori Caulis | SHOU WU TENG |
0379 | Polygoni multiflori Radix | HE SHOU WU |
0380 | Polyporus | ZHU LING |
0382 | Poria | FU LING |
0385 | Prunellae Spica | XIA KU CAO |
0386 | Pruni Semen | YU LI REN |
0388 | Pseudostellariae Radix | TAI ZI SHEN |
0389 | Psoraleae Fructus | BU GU ZHI |
0390 | Puerariae Radix | GE GEN |
0392 | Pulsatillae Radix | BAI TOU WENG |
0398 | Raphani Semen | LAI FU ZI |
0400 | Rehmanniae Radix | DI HUANG |
0401 | Rehmanniae Radix praeparata | SHU DI HUANG |
0403 | Rhei Radix et Rhizoma | DA HUANG |
0409 | Rosae rugosae Flos | MEI GUI HUA |
0410 | Rubi Fructus | FU PEN ZI |
0413 | Salviae miltiorrhizae Radix | DAN SHEN |
0414 | Sanguisorbae Radix | DI YU |
0417 | Saposhnikoviae Radix | FANG FENG |
0420 | Schisandrae Fructus | WU WEI ZI |
0421 | Schizonepetae Herba | JING JIE |
0424 | Scrophulariae Radix | XUAN SHEN |
0425 | Scutellariae Barbatae Herba | BAN ZHI LIAN |
0426 | Scutellariae Radix | HUANG QIN |
0431 | Sesami indici Semen | HEI ZHI MA |
0433 | Siegesbeckiae Herba | XI XIAN CAO |
0434 | Sinapis albae Semen | BAI JIE ZI |
0436 | Smilacis glabrae Rhizoma | TU FU LING |
0438 | Sojae Semen Praeparatum | DAN DOU CHI |
0440 | Sophorae flavescentis Radix | KU SHEN |
0441 | Sophorae Flos | HUAI HUA |
0442 | Sophorae Fructus | HUAI JIAO |
0444 | Sparganii Rhizoma | SAN LENG |
0252 | Spatholobi Caulis | JI XUE TENG |
0449 | Stemonae Radix | BAI BU |
0450 | Stephaniae tetrandrae Radix | FANG JI |
0458 | Taraxaci Herba | PU GONG YING |
0459 | Taxilli Herba | SANG JI SHENG |
0302 | Toosendan Fructus | CHUAN LIAN ZI |
0471 | Tribuli Fructus | JI LI |
0472 | Trichosanthis Fructus | GUA LOU |
0474 | Trichosanthis Radix | TIAN HUA FEN |
0475 | Trichosanthis Semen | GUA LOU ZI |
0476 | Tritici germinati Fructus | FU XIAO MAI |
0478 | Typhae Pollen | PU HUANG/XIANG PU |
0479 | Typhonii Rhizoma | BAI FU ZI |
0481 | Uncariae Ramulus cum Unci | GOU TENG |
0482 | Vaccariae Semen | WANG BU LIU XING |
0484 | Verbenae Herba | MA BIAN CAO |
0486 | Violae yedoensitis Herba cum Radix | ZI HUA DI DING |
0488 | Viticis Fructus | MAN JING ZI |
0490 | Xanthii Fructus | CANG ER ZI |
0492 | Zanthoxyli Pericarpium | HUA JIAO |
0496 | Zingiberis Rhizoma | GAN JIANG |
0498 | Ziziphi Spinosae Semen | SUAN ZAO REN |
Dr. Peter Cramer
Alter Markt 6. 18439 Stralsund
Telefon: 038 31 – 29 80 45
Fax: 038 31 – 29 80 46
post@apotheke-stralsund.de
www.apotheke-stralsund.de
Mo - Fr | 8.00 - 18.30 Uhr |
Sa | 9.00 - 13.00 Uhr |